| Event | 1st | 2nd | 3rd/4th | 5th-8th |
| Open Singles | $3,758.40 | $1,879.20 | $939.60 | $469.80 |
| Women Singles | $2,678.40 | $2,008.80 | $1,004.40 | – |
| Masters Singles | $2,582.00 | $1,944.00 | $972.00 | – |
| Masters O60’s Singles | $1,641.60 | $1,231.20 | $615.60 | – |
| Womens O50’s Singles | $1,814.40 | $1,360.80 | $680.40 | – |
| Under 23’s Singles | $1,209.60 | $ 907.20 | $453.60 | – |
| Australia Cup Singles | $3,931.20 | $1,965.60 | $982.80 | $491.40 |
| Open Plate | $3,888.00 | $1,944.00 | $972.00 | $486.00 |
| Women’s Plate | $2,052.00 | $1,026.00 | $513.00 | $256.00 |
| Master’s Plate | $2,289.60 | $1,144.80 | $572.40 | $286.20 |
| Doubles – Open | $4,060.80 | $2,030.40 | $1,015.20 | $507.60 |
| Doubles -Women’s | $2,073.60 | $1,555.20 | $777.60 | – |
| Doubles – Master’s | $2,030.40 | $1,522.80 | $761.40 | – |
| 6 Red – Open | $1,000 | $500 | $250 | – |
| 6 Red – Women | $1,000 | $500 | $250 | – |
| 6 Red – Masters | $1,000 | $500 | $250 | – |
All prize money in Singles, Doubles & AEBF Plate is accurate from time of payment calculated on percentages in By-Law 21.5. The 6-Red prizemoney for all three divisions is guaranteed.