| Event | 1st | 2nd | 3rd/4th | 5th-8th |
| Open Singles | $4,276.80 | $2,138.40 | $1,069.20 | $534.60 |
| Women Singles | $3,421.44 | $1,710.72 | $855.36 | $427.68 |
| Masters Singles | $3,136.32 | $2,352.24 | $1,176.12 | – |
| Masters O60’s Singles | $2,518.56 | $1,888.92 | $944.46 | – |
| Womens O50’s Singles | $1,995.84 | $1,496.88 | $748.44 | – |
| Under 23’s Singles | $1,473.12 | $1,104.84 | $552.42 | – |
| Australia Cup Singles | $4,181.76 | $2,090.88 | $1,045.44 | $522.72 |
| Open Plate | TBC | TBC | TBC | TBC |
| Women’s Plate | TBC | TBC | TBC | TBC |
| Master’s Plate | TBC | TBC | TBC | TBC |
| Doubles – Open | $2,376.00 | $1,188.00 | $594.00 | $297.00 |
| Doubles -Women’s | $1,188.00 | $891.00 | $445.50 | – |
| Doubles – Master’s | $1,164.24 | $873.18 | $436.59 | – |
| 6 Red – Open | $1,000 | $500 | $250 | – |
| 6 Red – Women | $1,000 | $500 | $250 | – |
| 6 Red – Masters | $1,000 | $500 | $250 | – |
All prize money in Singles, Doubles & AEBF Plate is accurate from time of payment calculated on percentages in By-Law 22.11 The 6-Red prizemoney for all three divisions is guaranteed.